Elize Lutus
Special Ability
Teepo Switching
Pressing Taunt will cause Elize to switch between Teepo ON and Teepo OFF.
While Teepo is ON, Elize's spirit artes are enhanced and her normal attacks become ranged.
While Teepo is OFF, Elize's martial artes are enhanced and her normal attack becomes a melee strike.
Partner Skill
Teepo Drain
2% chance with each hit to drain 10% of max HP and 5% TP.
5% more likely if the partner's HP is under 50%.
5% higher on bosses.
15% higher if the target is Technical.
20% more likely if the partner is under 50% TP.
30% more likely if the target is launched into the air.
| Name | Element | Arte Type | Scaling | Cost | Usage Upgrades | Learned | Notes |
|---|---|---|---|---|---|---|---|
| Martial Artes (武身技 - Bushinwaza) | |||||||
| Pow Hammer (Pikohan / ピコハン) | None | Martial Arte | - | 5 TP | Stun chance increases after 100 uses. | Lilium Orb: Orb 1 Node 1 | Stun; Stun chance is higher while Teepo is OFF. |
| Teepo Spray (Tipo Salive / ティポサライブ) | Dark | Martial Arte | - | 7 TP | Adds an extra hit after 200 uses; projectile speed and range increase while Teepo is ON after 100 uses. | Lilium Orb: Orb 1 Node 2 | Terror; Larger, slower shots while Teepo is OFF; faster, longer-range shots while Teepo is ON. |
| Teepo Quake (Tipo Rising / ティポライジング) | Earth | Martial Arte | - | 10 TP | Max hits increase after 200 uses; forces downed enemies to stand after 200 uses. | Lilium Orb: Orb 2 Node 1 | Stand Up; Slow; More hits while Teepo is OFF. |
| Teepo Roar (Tipo Senkou / ティポ戦吼) | None | Martial Arte | VIT | 12 TP | Guard Break becomes available after 100 uses. | Lilium Orb: Orb 1 Node 8 | Knockdown; Guard Break; Range and knockback increase while Teepo is OFF. |
| Teepo Copter (Tipo Glider / ティポグライダー) | Wind | Martial Arte | AGL | 16 TP | Tracking precision increases at 400 and 1000 uses. | Lilium Orb: Orb 1 Node 5 | Paralysis; Max hits and flight duration increase while Teepo is OFF. |
| Teepo Squash (Tipo Pressure / ティポプレッシャー) | None | Martial Arte | - | 12 TP | Area of effect increases at 100 and 200 uses. | Lilium Orb: Orb 2 Node 1 | Area of effect is larger while Teepo is OFF. |
| Teepo Vacuum (Tipo Vacuum / ティポバキューム) | Dark | Martial Arte | DEX | 36 TP | Can swallow mid-weight enemies after 100 uses, heavy enemies after 400, and super-heavy enemies after 1000 uses. | Lilium Orb: Orb 2 Node 5 | Knockdown; Terror; More hits while Teepo is OFF; only damages light-weight enemies at base. |
| Novice Spirit Artes (下級術 - Kakyuujutsu) | |||||||
| Pixie Circle (ピクシーサークル) | None | Novice Spirit Arte | - | 12 TP | - | Lilium Orb: Orb 1 Node 1 | Heals 10% max HP to allies in a small area; heals 20% and gains larger range while Teepo is ON. |
| Recover (リカバー) | None | Novice Spirit Arte | - | 10 TP | - | Lilium Orb: Orb 1 Node 1 | Cures all negative status ailments for one ally. |
| Intermediate Spirit Artes (中級術 - Chuukyuujutsu) | |||||||
| Healing Circle (Hurtless Circle / ハートレスサークル) | None | Intermediate Spirit Arte | - | 24 TP | - | Lilium Orb: Orb 1 Node 4 | Heals up to 40% max HP (10% per burst) to allies in a medium area; heals up to 50% while Teepo is ON. |
| Dispel (ディスペル) | None | Intermediate Spirit Arte | - | 22 TP | - | Lilium Orb: Orb 1 Node 6 | Cures all negative status ailments for all allies; grants temporary status-blocking while Teepo is ON. |
| Resurrection (Raise Dead / レイズデッド) | None | Intermediate Spirit Arte | - | 26 TP | - | Lilium Orb: Orb 1 Node 6 | Heals 50% max HP to one ally; revives them with 50% HP if knocked out. |
| Negative Gate (ネガティブゲイト) | Dark | Intermediate Spirit Arte | - | 24 TP | - | Lilium Orb: Orb 1 Node 5 | Terror; pulls enemies toward the center; pulling power increases while Teepo is ON. |
| Advanced Spirit Artes (上級術 - Joukyuujutsu) | |||||||
| Nurse (ナース) | None | Advanced Spirit Arte | - | 36 TP | - | Lilium Orb: Orb 2 Node 4 | Heals 50% max HP to all allies; heals 60% while Teepo is ON. |
| Revive (リヴァイヴ) | None | Advanced Spirit Arte | - | 50 TP | - | Lilium Orb: Orb 2 Node 5 | Places a buff that automatically revives the affected ally on KO; effect is not shared to linked partners. |
| Dark Visitor (Black Guide / ブラックガイド) | Dark | Advanced Spirit Arte | - | 32 TP | - | Lilium Orb: Orb 2 Node 5 | Terror; chance to inflict Instant Death; Instant Death chance increases while Teepo is ON. |
| Dread Wings (Flutters Dim / フラッターズ・ディム) | Dark | Advanced Spirit Arte | - | 30 TP | Hit count increases at higher usage milestones. | Lilium Orb: Orb 2 Node 3 | Terror; hit count is higher while Teepo is ON. |
| Linked Artes (共鳴術技リンクアーツ - Link Artes) | |||||||
| Giant Teepo Drop (Giant Tipo Drop / ジャイアントティポドロップ) | None | Linked Arte | - | - | Range increases up to 100 uses. | Elize + Jude. Teepo Squash + Raging Blast. | - |
| Pixie Heal (Aid All / エイドオール) | None | Linked Arte | - | - | - | Elize + Jude. Pixie Circle + Healer. | Heals 40% max HP to all allies. |
| Dragon Pillar (Garyou Upper / 臥龍アッパー) | None | Linked Arte | - | - | Power and hits increase up to 100 uses. | Elize + Jude. Teepo Quake + Dragon Shot. | - |
| Teepo Enraged (Tipo the Beast / ティポ・ザ・ビースト) | None | Linked Arte | - | - | - | Elize + Jude. Teepo Roar + Beast. | - |
| Recover Heal (リカバーヒール) | None | Linked Arte | - | - | - | Elize + Jude. Recover + Recovery Ring. | Heals 30% max HP and cures all status ailments; grants temporary status immunity. |
| Teepo Invoked (Magical Tipo / マジカルティポ) | None | Linked Arte | - | - | Knockback distance increases up to 100 uses. | Elize + Milla. Teepo Spray + Sigil Spear. | Knockdown. |
| Fairy Circle (フェアリーサークル) | Wind | Linked Arte | - | - | - | Elize + Milla. Healing Circle + Arrivederci. | Paralysis; heals 75% max HP to allies in a medium area. |
| Chaotic Fusion (Chaotic Fuser / ケオティックフューザー) | Fire / Water / Wind / Earth | Linked Arte | - | - | - | Elize + Milla. Dread Wings + Shining Prism. | Burn; Weak; Paralysis; Slow. |
| Hammer Rain (Piko Rain / ピコレイン) | None | Linked Arte | - | - | Adds 1 hammer every 20 uses (up to +15); hammer spread tightens after 100 uses (max at 200). | Elize + Milla. Pow Hammer + Wind Lance. | Stun; concentrated hammer barrage. |
| Teepo Flux (Thunder Pressure / サンダープレッシャー) | Fire / Wind | Linked Arte | - | - | Chain duration extends as use count rises; max hits increase with usage milestones. | Elize + Milla. Teepo Squash + Thunder Blade. | Burn; Paralysis. |
| Pow Blade (Pikohazan / ピコ破斬) | Light | Linked Arte | - | - | Deals an additional hit while Alvin's Charge ability is active. | Elize + Alvin. Pow Hammer + Tiger Blade. | Confusion; Stun. |
| Teepo Cannon (Tipo BUSTER / ティポ・BUSTER) | Fire | Linked Arte | - | - | Can be extended by holding the Arte button after 100 uses. | Elize + Alvin. Teepo Spray + Variable Trigger. | Knockdown; Burn. |
| Teepo Unleashed (Tipo Tipo Chaser / ティポティポチェイサー) | Dark | Linked Arte | - | - | Tracking improves by 120 uses; range increases by 200 uses. | Elize + Alvin. Teepo Vacuum + Homing Shot. | Terror. |
| Ascending Streak (Riot Glider / ライオットグライダー) | Wind | Linked Arte | - | - | Flight time increases up to 180 uses; new movement inputs unlock at 10/20/40/80/200 uses. | Elize + Leia. Teepo Copter + Spiral Strike. | Paralysis; aerial chase move. |
| Revitalize (Resurrection / リザレクション) | None | Linked Arte | - | - | - | Elize + Leia. Nurse + Cure. | Heals 160% max HP over 8 ticks; cures all status ailments for all allies. |
| Full Resurrection (Full Raise Dead / フルレイズデッド) | None | Linked Arte | - | - | - | Elize + Leia. Resurrection + Resurrection. | Revives and fully heals one KO’d ally; grants auto-revive plus +20% P. ATK / A. ATK / defenses. |
| Pow Pow Waltz (Piko Piko Waltz / ピコピコワルツ) | Light | Linked Arte | - | - | - | Elize + Rowen. Pow Hammer + Marche Waltz. | Confusion; Stun. |
| Gravity Well (Gravity / グラヴィティ) | Dark | Linked Arte | - | - | - | Elize + Rowen. Negative Gate + Roche Waltz. | Knockdown; Terror. |
| Azalea Blade (アゼリアブレード) | Water / Earth | Linked Arte | - | - | - | Elize + Rowen. Dark Visitor + Diffusional Drive. | Knockdown; Weak; Slow. |
| Arcane Artes (奥義 - Ougi) | |||||||
| Ignite Terror (Revere Ignition / リベールイグニッション) | Dark | Arcane Arte | - | 30 TP | - | Lilium Orb: Orb 2 Node 2 | Terror. |
| Mystic Artes (秘奥義 - Hi Ougi) | |||||||
| Scary-Go-Round (Revere Go Round / リベールゴーランド) | Dark | Mystic Arte | - | - | - | Overlimit; hold Attack after Ignite Terror. | Inflicts Burn, Slow, Weak, Stun, and Terror across multiple hits. |
| Name | Link | SP Cost | Requirements | Notes |
|---|---|---|---|---|
| Strength ストレングス |
Yes | 3 | Lilium Orb: Orb 1 Node 7 | Increases strength by 5%. |
| Strength 2 ストレングス2 |
Yes | 4 | Lilium Orb: Orb 2 Node 6 | Increases strength by 10%. |
| Vitality スタミナ |
Yes | 3 | Lilium Orb: Orb 1 Node 7 | Increases vitality by 5%. |
| Vitality 2 スタミナ2 |
Yes | 4 | Lilium Orb: Orb 2 Node 6 | Increases vitality by 10%. |
| Agility アジリティ |
Yes | 3 | Lilium Orb: Orb 1 Node 7 | Increases agility by 5%. |
| Agility 2 アジリティ2 |
Yes | 4 | Lilium Orb: Orb 2 Node 6 | Increases agility by 10%. |
| Intelligence インテリジェンス |
Yes | 3 | Lilium Orb: Orb 1 Node 7 | Increases intelligence by 5%. |
| Intelligence 2 インテリジェンス2 |
Yes | 4 | Lilium Orb: Orb 2 Node 6 | Increases intelligence by 10%. |
| Psyche マインド |
Yes | 3 | Lilium Orb: Orb 1 Node 7 | Increases psyche by 5%. |
| Psyche 2 マインド2 |
Yes | 4 | Lilium Orb: Orb 2 Node 4 | Increases psyche by 10%. |
| Psyche 3 マインド3 |
Yes | 6 | Lilium Orb: Orb 2 Node 6 | Increases psyche by 15%. |
| Dexterity デクステリティ |
Yes | 3 | Lilium Orb: Orb 1 Node 7 | Increases dexterity by 5%. |
| Dexterity 2 デクステリティ2 |
Yes | 4 | Lilium Orb: Orb 2 Node 6 | Increases dexterity by 10%. |
| Vitality バイタリティ |
Yes | 3 | Lilium Orb: Orb 1 Node 1 | Increases max HP by 5%. |
| Vitality 2 バイタリティ2 |
Yes | 4 | Lilium Orb: Orb 2 Node 4 | Increases max HP by 10%. |
| Spirit スピリッツ |
Yes | 3 | Lilium Orb: Orb 1 Node 4 | Increases max TP by 5%. |
| Spirit 2 スピリッツ2 |
Yes | 4 | Lilium Orb: Orb 1 Node 8 | Increases max TP by 10%. |
| Spirit 3 スピリッツ3 |
Yes | 6 | Lilium Orb: Orb 2 Node 4 | Increases max TP by 15%. |
| Name | Element | P. ATK | A. ATK | Cost | Sell | Acquisition |
|---|---|---|---|---|---|---|
| Wand ワンド |
- | 167 | 168 | 2040 | 714 | Shop Lv. 10. Initial: Elize. |
| Mace メイス |
- | 211 | 210 | 3070 | 1074 | Shop Lv. 15. |
| Ruby Wand ルビーワンド |
Earth | 255 | 252 | 4310 | 1508 | Shop Lv. 20. |
| Air Rod エアーズロッド |
Wind | 299 | 294 | 5760 | 2016 | Shop Lv. 25. |
| Court Staff コートスタッフ |
- | 342 | 336 | 7410 | 2593 | Shop Lv. 30. |
| Precious Wand プレシャスワンド |
- | 386 | 378 | 9280 | 3248 | Shop Lv. 35. |
| Grand Scepter グランドセプター |
- | 430 | 420 | 11360 | 3976 | Shop Lv. 40. |
| Compass Rod フィクシーダ |
- | 474 | 462 | 13640 | 4774 | Shop Lv. 45. |
| Eternal Flame エンドレストーチ |
Fire | 518 | 504 | 16150 | 5652 | Shop Lv. 50. |
| Brandung ブランドゥング |
Water | 562 | 546 | 18840 | 6594 | Shop Lv. 55. |
| Energy Wand エナジーワンド |
- | 606 | 588 | 21760 | 7616 | Shop Lv. 60. |
| Fortune Rod フォーチュンヘルム |
- | 650 | 630 | 24880 | 8708 | Shop Lv. 65. |
| Wisteria ウィステリア |
- | 694 | 672 | 28200 | 9870 | Shop Lv. 70. |
| Star Rod スターロッド |
Light | 738 | 714 | 31740 | 11109 | Shop Lv. 75. |
| Guivre Rod ウィーブルロッド |
- | 782 | 756 | 35480 | 12418 | Shop Lv. 80. |
| Captivated Heart キャプティブハート |
Dark | 826 | 798 | 39440 | 13804 | Shop Lv. 85. |
| Lindworm Staff 竜杖リントヴルム |
- | 869 | 840 | 43580 | 15253 | Shop Lv. 90. |
| Blue Crystal Rod BCロッド |
- | 913 | 882 | 47950 | 16782 | Shop Lv. 95. |
| Stinger バザーウィップ |
Light | 941 | 907 | 51610 | 18063 | Shop Lv. 100. |
| Princess Premiere 姫杖プルミエール |
- | 955 | 925 | - | 765 | Event: Pretty and Pink. |
| Foxtail ねこじゃらし |
- | 350 | 850 | - | - | Event: Elize's "Grand Master" character arena. |
| Tregatoria, the Bellowing Demon 唸魔杖トレガトリア |
- | 670* | 730* | - | - | Drop: Gatrega. P. ATK and A. ATK scale with enemies felled while linked after the "Golden Mage Knight" subevent. |